Court Data

Number of opinions authored in the first quarter of 2018

Number of opinions authored in the first quarter of 2018.

The first quarter of 2018 witnessed 342 opinions authored by 25 Judges. Kurian Joseph J authored the maximum number of opinions (55). He was a part of 61 benches. Amitava Roy J, who retired in March 2018, was a part of 18 benches but did not author a single opinion.

 

Breakup of Opinions authored by Judges in 2018 (Jan-Mar)
Judge Number of Benches  the judge has been a part of Number of Opinions authored Percentage of Authored Opinions (as of the total number of benches)
Justice Jasti Chelameswar 10 2* 20%
Justice Dipak Misra 70 11 16%
Justice Ranjan Gogoi 23 5 22%
Justice Madan B. Lokur 27 11 41%
Justice Kurian Joseph 61 55 90%
Justice A. K. Sikri 53 26 49%
Justice Sharad Bobde 10 2+ 20%
Justice N. V. Ramana 31 23 74%
Justice R. K. Agrawal 57 13 23%
Justice Rohinton Nariman 25 12 48%
Justice A. K. Goel 21 7 33%
Justice Arun Mishra 13 3^ 23%
Justice U. U. Lalit 22 6 27%
Justice R. Banumathi 27 9 33%
Justice Abhay Sapre 45 40 89%
Justice Amitava Roy 36 8 22%
Justice D. Y. Chandrachud 60 26 43%
Justice L. Nageswara Rao 10 6 60%
Justice A. M. Khanwilkar 66 21 32%
Justice Ashok Bhushan 52 21 40.38%
Justice Abdul Nazeer 36 7 19.44%
Justice Mohan Shantagoudar 59 10 17%
Justice Navin Sinha 33 6 18.18%
Justice Sanjay Kishan Kaul 10 7 70%
Justice Deepak Gupta 25 12 48%
Justice Amitava Roy (retired in March 2018) 18 0 0%

 

Lok Prahari v UOI (February 16th 2018); Lok Prahari v UOI (April 16th 2018).

ITC Limited v Blue Coast Hotels Ltd.Pankaj Kumudchandra Phadnis v UOI.

Indore Development Authority v ShailendraTaniya Malik v The Registrar General of the High Court of DelhiDelhi Development Authority v Munni Lal.